
Designed specifically for easy airflow control, this ultimate high-efficiency air distribution grille allows you to control airflow and pressure gradient directly in the cleanroom without the need for multiple people.
Designed specifically for easy airflow control, this ultimate high-efficiency air distribution grille allows you to control airflow and pressure gradient directly in the cleanroom without the need for multiple people. It can replace motorized valves, effectively reducing setup time and installation costs. As an option, a high efficiency liquid bath filter or a high efficiency filter with mechanical seal can be installed.
Widely used in low rooms with limited space, especially suitable for renovation projects of old buildings or rooms with narrow passages.
Flexible adjustment, simplicity and ease of use.
Low initial costs, precise adjustment of air flow, self-locking position.
Reducing installation time, increasing setup efficiency.
| Product model | Overall housing dimensions (mm) Length (L) × Width (W) × Height (H) | Filter dimensions (mm) | Air flow range (m³/h) | Mounting hole dimensions (mm) | Duct connection diameter (mm) |
| JSFH-050D-JX001 | 425×425×300 | 320×320×90 | 300-500 | 371×371 | 200×200 |
| JSFH-100D-JX001 | 589×589×300 | 484×484×90 | 600-1000 | 535×535 | 320×200 |
| JSFH-150D-JX001 | 735×735×350 | 630×630×90 | 1000-1500 | 681×681 | 320×250 |
| JSFH-050C-JX001 | 425×425×400 | 320×320×90 | 300-500 | 371×371 | 200×200 |
| JSFH-100C-JX001 | 589×589×400 | 484×484×90 | 600-1000 | 535×535 | 320×200 |
| JSFH-150C-JX001 | 735×735×400 | 630×630×90 | 1000-1500 | 680×680 | 400×200 |
Note: Dimensions can be customized according to customer requirements