
High-efficiency air handlers, which are air purification devices at the end points of air supply to cleanrooms, play an important role in controlling key factors such as static pressure reduction, airflow dispersion, airflow velocity in the work area, and ensuring compliance with cleanliness standards.
High-efficiency air handlers, which are air purification devices at the end points of air supply to cleanrooms, play an important role in controlling key factors such as static pressure reduction, airflow dispersion, airflow velocity in the work area, and ensuring compliance with cleanliness standards. Therefore, it is extremely important that the selected model matches the cleaning system exactly. In terms of adapting to the space, various connection options are available, as well as the possibility of selection depending on the air supply distance. To supply air over long distances, it is recommended to use high-efficiency baffle filters, which are suitable for environments requiring high air flow rates at the surface; For general clean environments, high-efficiency baffleless filters are preferred, which have a compact design and provide flexibility in space use; if there are obstacles in the room that prevent the filter from being replaced, you can choose a model with replacement from the ceiling; Ultimately, a high-efficiency filter should be selected according to the requirements of the clean environment: a filter class H13 and above can achieve a purification degree of 100; To reduce energy consumption, it is enough to select a suitable filter; it is not recommended to use filters with high efficiency and high air resistance; it is enough to ensure compliance with environmental requirements.
Widely used in areas such as medicine, laboratory research, pharmaceuticals, electronics, food industry, etc.
| Product model | Overall body dimensions (mm)Length (L) × Width (W) × Height (H) | Dimensions of high efficiency filters(mm) | Air consumption (m³/h) | Roof hole dimensions(mm) | Duct connection dimensions(mm) |
| JSFH-050D-J001 | 425×425×300 | 320×320×90 | 300-500 | 371×371 | 200×200 |
| JSFH-050C-J001 | 425×425×400 | 320×320×90 | 300-500 | 371×371 | 200×200 |
| JSFH-010D-J001 | 589×589×300 | 484×484×90 | 600-1000 | 535×535 | 320×200 |
| JSFH-010C-J002 | 589×589×400 | 484×484×90 | 600-1000 | 535×535 | 320×200 |
| JSFH-015D-J001 | 735×735×350 | 630×630×90 | 1000-1500 | 680×680 | 320×250 |
| JSFH-015C-J001 | 735×735×400 | 630×630×90 | 1000-1500 | 680×680 | 400×200 |
| JSFH-020D-J001 | 835×835×400 | 730×730×90 | 1500-2000 | 780×780 | 400×320 |
| JSFH-020D-J002 | 1050×735×400 | 945×630×90 | 1800-2000 | 995×680 | 400×320 |
| JSFH-030D-J001 | 1020×1020×400 | 915×915×90 | 2500-3000 | 965×965 | 500×400 |
| JSFH-030D-J002 | 735×735×650 | 630×630×295 | 2500-3000 | 680×680 | 500×400 |
Note: Dimensions can be customized according to customer requirements