
The JF-HF-HT series filters are high performance heat resistant filters designed for high temperature clean environments.
The JF-HF-HT series filters are high performance heat resistant filters designed for high temperature clean environments. They are made from heat-resistant filter material and have a chemically stable sealing design, allowing them to operate reliably at temperatures up to 350°C. These filters do not emit volatile substances, do not create secondary pollution and combine high heat resistance with stable filtration characteristics.
Widely used in environments such as high temperature workshops, drying equipment, pharmaceutical sterilization and other similar conditions.
| Dimensions | width W × height H × thickness D (standard/customized) |
| Filtration efficiency | EN1822 MPPS (0.1–0.3 µm): H13/H14 |
| Nominal air flow | 500–3500 m³/h |
| Recommended final resistance | <450 Pa |
| Construction | densely folded with partitions |
| Filter material | Heat Resistant Ultra-thin Glass Fiber/Ceramic Fiber Composite Filter Media |
| Frame material | standard - stainless steel sheet 304/316, optional |
| Separators | aluminum foil, stainless steel foil, optional |
| Sealing compound | high temperature inorganic sealant (up to ≥350°C) / heat resistant red silicone sealant (up to ≥250°C) |
| Sealing gasket | silicone rubber / expanded graphite (up to ≤350 °C) |
| Safety net | standard – stainless steel mesh |
| High temperature range | from 100 °C to 350 °C; short-term exposure (≤30 min): up to ≤400 °C |
| Number
| Width (W) × Height (H) × Depth (D)
| Air flow (m³/h)
| Initial resistance, Pa
| |
| mm
| 99.99%@0.3μm | 99.995%@0.3μm | ||
| 1 | 305×610×150 | 500 | 190 | 220 |
| 2 | 610×457×150 | 800 | 190 | 220 |
| 3 | 610×610×150 | 1000 | 190 | 220 |
| 4 | 762×457×150 | 1100 | 190 | 220 |
| 5 | 610×610×295 | 3000 | 220 | 250 |
Note: Custom sizes can be produced upon request. Initial resistance fluctuation range: ±5%