
JF-HF-NP series filters are most often used as final high-efficiency filters in air purification systems.
JF-HF-NP series filters are most often used as final high-efficiency filters in air purification systems. Thanks to their compact, baffle-free design, they are characterized by their small dimensions, thin profile, high filtration efficiency, low resistance and high dust holding capacity. Provide stable air purity and ease of installation.
They are used in medical institutions, laboratories, biopharmaceuticals, semiconductor manufacturing and other areas.
| Dimensions | width W × height H × thickness D (standard/customized) |
| Filtration efficiency | EN1822 MPPS (0.1–0.3 µm): H13/H14 |
| Nominal air flow | 500–3500 m³/h, laminar flow rate: 0.45 m/s |
| Recommended final resistance | <450 Pa |
| Construction | non-septate, densely folded |
| Filter material | ultra-thin glass fiber |
| Frame material | high quality aluminum profile |
| Filter paper separation | hot melt adhesive |
| Sealing compound | two-component polyurethane adhesive |
| Sealing gasket | polyurethane foam |
| Safety net | standard - powder-coated steel mesh; optional - anodized aluminum mesh, stainless steel mesh |
| Temperature and humidity | -50 to 70 °C, humidity: <100% RH (customized version with heat resistance up to 100 °C possible) |
| Number
| Width (W) × Height (H) × Depth (D)
| Rated wind speed (m/s)
| Initial resistance, Pa
| Note
| ||
| inch
| mm
| 99.99%@0.3μm | 99.995%@0.3μm | |||
| 1 | 24×24×2 | 610×610×50 | 0.45 | 125 | 140 | Laminar Flow Equipment
|
| 2 | 12×24×3 | 305×610×69 | 0.45 | 105 | 125 | Laminar Flow Equipment
|
| 3 | 24×24×3 | 610×610×69 | 0.45 | 105 | 125 | Laminar Flow Equipment
|
| 4 | 36×24×3 | 570×570×69 | 0.45 | 105 | 125 | FFU |
| 5 | 46×22×3 | 1170×570×69 | 0.45 | 105 | 125 | FFU |
| 6 | 46×46×3 | 1170×1170×69 | 0.45 | 105 | 125 | FFU |
| 7 | 16×16×3 | 400×400×80 | 0.8 | 185 | 125 | Highly efficient ventilation grille
|
| 8 | 24×24×3 | 484×484×80 | 0.8 | 185 | 125 | Highly efficient ventilation grille
|
| 9 | 36×24×3 | 630×630×80 | 0.8 | 185 | 125 | Highly efficient ventilation grille
|
| 10 | 13×13×4 | 320×320×90 | 1.1 | 195 | 220 | Highly efficient ventilation grille
|
| 11 | 36×24×4 | 484×484×90 | 1.1 | 195 | 220 | Highly efficient ventilation grille
|
| 12 | 48×24×4 | 630×630×90 | 1.1 | 195 | 220 | Highly efficient ventilation grille
|
| 13 | 48×24×4 | 730×730×90 | 1.1 | 195 | 220 | Highly efficient ventilation grille |
Note: Custom sizes can be produced upon request. Initial resistance fluctuation range: ±5%