
JF-UF-NP series ultra-high efficiency PTFE filters, which use porous polytetrafluoroethylene (ePTFE) membrane filter material as the main filter material, have chemical stability, low resistance and high efficiency compared with glass fiber filter materials.
JF-UF-NP series ultra-high efficiency PTFE filters, which use porous polytetrafluoroethylene (ePTFE) membrane filter material as the main filter material, have chemical stability, low resistance and high efficiency compared with glass fiber filter materials. They are specifically designed for ultrapure environments of ISO 5 and above and provide highly efficient, precise filtration of submicron particles.
Widely used in areas with high purity requirements, such as the semiconductor industry, chip manufacturing, precision electronics, biomedicine, high-tech research laboratories and other similar fields.
| Dimensions | Width W × Height H × Depth D (standard/customized) |
| Filtration efficiency | EN1822 MPPS (0.1–0.3 µm): H14 / U15 / U16 / U17 |
| Nominal air speed | 0.45 m/s |
| Recommended final resistance | glass fiber < 250 Pa, PTFE < 200 Pa |
| Construction | non-partitioned, tightly corrugated |
| Filter material | Ultrafine glass fiber (low boron, no phosphorus), low resistance PTFE membrane |
| Frame material | aluminum profile (surface anodized with film coating) |
| Filter paper separators | hot melt glue |
| Sealing compound | two-component polyurethane adhesive PU |
| Sealing gasket | pourable polyurethane foam sealant PU |
| Safety net | Anodized aluminum mesh or stainless steel mesh (optional) |
| Temperature and humidity | ≤ 60 °C, humidity: < 90% RH |
| No. | Width (W) × Height (H) × Depth (D) | Rated speed, m/s | Initial resistance of PTFE, Pa | |||
| mm | H14 | U15 | U16 | U17 | ||
| 1 | 570×570×60 | 0.45 | 65 | 75 | 85 | 95 |
| 2 | 1170×570×60 | 0.45 | 65 | 75 | 85 | 95 |
| 3 | 1170×1170×60 | 0.45 | 65 | 75 | 85 | 95 |
| 4 | 570×570×69 | 0.45 | 60 | 70 | 80 | 90 |
| 5 | 1170×570×69 | 0.45 | 60 | 70 | 80 | 90 |
| 6 | 1170×1170×69 | 0.45 | 60 | 70 | 80 | 90 |
Note: It is possible to produce various non-standard sizes to order.