
The FFU (Fan Filter Unit) purification unit is a modular purification equipment that combines a fan and a highly efficient filtration system.
The FFU (Fan Filter Unit) purification unit is a modular purification equipment that combines a fan and a highly efficient filtration system. It is specifically designed to quickly create high cleanliness conditions and offers the benefits of installation flexibility, low operating costs and high levels of cleanliness. The block can be used either separately or as part of a modular system of several blocks, creating a stable laminar flow field with vertical unidirectional flow directly in the target area. It is an ideal component for creating Class 100 cleanliness environments in clean rooms, clean boxes, laminar flow hoods, etc.
Mainly used in areas such as semiconductor, optoelectronic, precision instrument manufacturing, biomedicine and precision engineering.
| Product model | Case dimensions, mm Length (L) × width (W) × height (H) | High efficiency filter sizes (mm) | Air consumption (m³/h) | Noise level dB(A) | Stiffener dimensions (mm) | Operating power (220V/50Hz) |
| JFU-050AC-001 | 575×575×252 | 570×570×69 | 500 | 52~54 | 600×600 | 110W |
| JFU-100AC-001 | 1175×575×252 | 1170×570×69 | 1000 | 54~56 | 1200×600 | 168W |
| JFU-200AC-001 | 1175×1175×252 | 1170×1170×69 | 2000 | 58~60 | 1200×1200 | 285W |
| JFU-050EC-001 | 575×575×252 | 570×570×69 | 500 | 48~54 | 600×600 | 86W |
| JFU-100EC-001 | 1175×575×252 | 1170×570×69 | 1000 | 50~54 | 1200×600 | 125W |
| JFU-200EC-001 | 1175×1175×252 | 1170×1170×69 | 2000 | 54~58 | 1200×1200 | 205W |
Note: Dimensions can be customized according to customer requirements