
JF-PR-BG series filters, used as pre-filters in full outside air conditioning systems, reduce the replacement frequency.
JF-PR-BG series filters, used as pre-filters in full outside air conditioning systems, reduce the replacement frequency. They are characterized by low resistance, high efficiency, large dust capacity and long service life. Compared to panel filters, their service life can be increased by 2–3 times.
Animal husbandry laboratories, electronic manufacturing, semiconductor factories and other facilities.
| Dimensions | width W × height H × thickness D (pay attention to the installation direction of width W) |
| Filtration efficiency | EN779 (2012): G4 |
| Nominal air flow | 500–3500 m³/h |
| Initial resistance | ≤40 Pa at 2.5 m/s. Recommended final resistance: <250 Pa |
| Construction | multi-pocket |
| Filter material | high quality polyester composite fiber |
| Frame material | aluminum profile, galvanized sheet |
| Sealing compound | environmentally friendly latex |
| Sealing gasket | optional |
| Temperature, humidity | <85 °C, humidity: <90% RH |
| Number
| Width (W) × Height (H) × Depth (D)
| Number of packages (pcs.)
| Air flow range, m³/h
| Initial resistance, Pa
| ||
| inch
| mm
| G3 | G4 | |||
| 1 | 12×12×12 | 290×290×300 | 3 | 600-800 | ≤40 | ≤45 |
| 2 | 12×16×12 | 290×394×300 | 3 | 800-1000 | ≤40 | ≤45 |
| 3 | 12×20×12 | 290×494×300 | 3 | 1000-1300 | ≤40 | ≤45 |
| 4 | 12×24×12 | 290×594×300 | 3 | 1400-1600 | ≤40 | ≤45 |
| 5 | 20×20×12 | 494×494×300 | 5 | 1700-2200 | ≤40 | ≤45 |
| 6 | 20×24×12 | 494×594×300 | 5 | 2300-2600 | ≤40 | ≤45 |
| 7 | 24×24×12 | 594×594×300 | 6 | 2800-3200 | ≤40 | ≤45 |
| 8 | 12×12×16 | 290×290×381 | 3 | 600-900 | ≤35 | ≤40 |
| 9 | 12×16×16 | 290×394×381 | 3 | 900-1100 | ≤35 | ≤40 |
| 10 | 12×20×16 | 290×494×381 | 3 | 1100-1400 | ≤35 | ≤40 |
| 11 | 12×24×16 | 290×594×381 | 3 | 1500-1700 | ≤35 | ≤40 |
| 12 | 20×20×16 | 494×494×381 | 5 | 2000-2500 | ≤35 | ≤40 |
| 13 | 20×24×16 | 494×594×381 | 5 | 3000-3200 | ≤35 | ≤40 |
| 14 | 24×24×16 | 594×594×381 | 6 | 3200-3500 | ≤35 | ≤40 |
Note: Sizes can be customized, actual size with negative tolerance ≥ -1mm