
Filters of the JF-MF-BG series are most often used as pre-filtration in the supply chambers of air conditioners. They can effectively extend the service life of subsequent filters of class F8 and higher, retaining particles measuring 1–5 microns.
Filters of the JF-MF-BG series are most often used as pre-filtration in the supply chambers of air conditioners. They can effectively extend the service life of subsequent filters of class F8 and higher, retaining particles measuring 1–5 microns. These products are characterized by a high degree of filtration, low resistance, high dust capacity and ease of replacement. Providing a link between coarse and high purification, they guarantee reliable air purification quality.
Hospitals, biopharmaceuticals, laboratories, electronic manufacturing, semiconductor factories, Class A office buildings, airports, metro stations and other facilities.
| Dimensions | width W × height H × thickness D (pay attention to the installation direction of width W) |
| Filtration efficiency | EN779 (2012): M5/M6 |
| Nominal air flow | 500–3500 m³/h |
| Initial resistance | ≤50 Pa at 2.5 m/s. Recommended final resistance: <250 Pa |
| Construction | multi-pocket |
| Filter material | High quality polyester composite fiber material, optional heat resistant glass fiber |
| Frame material | aluminum profile, galvanized sheet |
| Sealing compound | environmentally friendly latex |
| Sealing gasket | optional |
| Temperature, humidity | <85 °C, humidity: <90% RH |
| Number
| Width (W) × Height (H) × Depth (D)
| Number of packages (pcs.)
| Air flow range, m³/h
| Initial resistance, Pa
| ||
| inch
| mm
| M5 | M6 | |||
| 1 | 12×12×15 | 290×290×381 | 4 | 600-800 | ≤55 | ≤65 |
| 2 | 12×16×15 | 290×394×381 | 4 | 800-1000 | ≤55 | ≤65 |
| 3 | 12×20×15 | 290×494×381 | 4 | 1000-1300 | ≤55 | ≤65 |
| 4 | 12×24×15 | 290×594×381 | 4 | 1400-1600 | ≤55 | ≤65 |
| 5 | 20×20×15 | 494×494×381 | 6 | 1700-2200 | ≤55 | ≤65 |
| 6 | 20×24×15 | 494×594×381 | 6 | 2300-2600 | ≤55 | ≤65 |
| 7 | 24×24×15 | 594×594×381 | 8 | 2800-3200 | ≤55 | ≤65 |
| 8 | 12×12×21 | 290×290×534 | 3 | 600-900 | ≤50 | ≤60 |
| 9 | 12×16×21 | 290×394×534 | 3 | 900-1100 | ≤50 | ≤60 |
| 10 | 12×20×21 | 290×494×534 | 3 | 1100-1400 | ≤50 | ≤60 |
| 11 | 12×24×21 | 290×594×534 | 3 | 1500-1700 | ≤50 | ≤60 |
| 12 | 20×20×21 | 494×494×534 | 5 | 2000-2500 | ≤50 | ≤60 |
| 13 | 20×24×21 | 494×594×534 | 5 | 3000-3200 | ≤50 | ≤60 |
| 14 | 24×24×21 | 594×594×534 | 6 | 3200-3500 | ≤50 | ≤60 |
Note: Sizes can be customized, actual size with negative tolerance ≥ -1mm