
Filters of the JF-EF-NP series are most often used as final cleaning filters in the supply chambers of air conditioners. Their main function is to reduce the load on the final high-efficiency filters installed behind them, extending their service life and reducing the frequency of replacement.
Filters of the JF-EF-NP series are most often used as final cleaning filters in the supply chambers of air conditioners. Their main function is to reduce the load on the final high-efficiency filters installed behind them, extending their service life and reducing the frequency of replacement. They also serve as the ultimate high-efficiency filters in the FFU technology space. These products are characterized by high air flow performance, low resistance, large dust holding capacity, stable and reliable filtration efficiency, and combine practicality with ease of installation.
Used as pre-filtration before high-efficiency filtration systems in the medical, food, electronics, semiconductor and other industries, and as final filtration in clean air conditioning systems.
| Dimensions | width W × height H × thickness D (standard/customized) |
| Filtration efficiency | EN1822 MPPS (0.3-1.0 µm): E10 (≥85%) |
| Nominal air flow | 500–3500 m³/h |
| Initial resistance | ≤125 Pa at 2.5 m/s. Recommended final resistance: <350 Pa |
| Construction | combined, non-partitioned, W-shaped densely folded structure |
| Filter material | high quality composite chemical fiber, ultra-fine glass fiber |
| Frame material | standard - galvanized steel, ABS plastic frame |
| Filter paper separation | hot melt adhesive |
| Sealing compound | two-component polyurethane adhesive |
| Sealing gasket | EVA sealing tape |
| Temperature, humidity | <70 °C, humidity: <90% RH |
| Number
| Width (W) × Height (H) × Depth (D)
| Number V
| Air flow range, m³/h
| Initial resistance, Pa
| ||
| inch
| mm
| E10 | E12 | |||
| 1 | 12×12×12 | 290×290×295 | 2 | 600-800 | ≤105 | ≤125 |
| 2 | 12×20×12 | 290×494×295 | 2 | 1000-1300 | ≤105 | ≤125 |
| 3 | 12×24×12 | 290×594×295 | 2 | 1400-1600 | ≤105 | ≤125 |
| 4 | 24×12×12 | 594×290×295 | 4 | 1400-1600 | ≤105 | ≤125 |
| 5 | 20×20×12 | 494×494×295 | 3 | 1700-2200 | ≤105 | ≤125 |
| 6 | 20×24×12 | 494×594×295 | 3 | 2300-2600 | ≤105 | ≤125 |
| 7 | 24×24×12 | 594×594×295 | 4 | 2800-3200 | ≤105 | ≤125 |
| 8 | 24×24×12 | 594×594×295 | 5 | 3200-3400 | ≤105 | ≤125 |
Note: Custom sizes can be produced upon request.