
This product has been designed to provide long-lasting sealing performance by utilizing a dual sealing mechanism that combines mechanical and fluid sealing technologies.
This product has been designed to provide long-lasting sealing performance by utilizing a dual sealing mechanism that combines mechanical and fluid sealing technologies. The device has a 100% first attempt pass rate for integrity tests, allowing for shorter validation cycles and lower after-sales service costs. Compatible with high-efficiency H14 liquid seal filters (>99.99% efficiency at 0.3 micron particle size), the unit comes standard with a PAO testing port and is fully compliant with FDA and GMP facility regulations.
Widely used in biopharmaceuticals, drug manufacturing facilities, research laboratories, animal laboratories and other industries with extremely high air quality requirements.
Full welding and painting technology ensures leak-proof performance for long-term use.
A PAO test port is provided to facilitate on-site smoke leak tests.
| Product model
| Overall housing dimensions (mm) Length (L) × Width (W) × Height (H) | Filter dimensions (mm) | Air flow range (m³/h) | Mounting hole dimensions (mm)
| Duct connection diameter (mm) |
| JSFH-050YD-001 | 484×484×300 | 382×382×90 | 400-500 | 448×448 | 200×200 |
| JSFH-050YC-001 | 484×484×400 | 382×382×90 | 400-500 | 448×448 | 200×200 |
| JSFH-100YD-001 | 618×618×300 | 516×516×90 | 800-1000 | 582×582 | 320×200 |
| JSFH-100YC-001 | 618×618×400 | 516×516×90 | 800-1000 | 582×582 | 320×200 |
| JSFH-150YD-001 | 764×764×350 | 662×662×90 | 1200-1500 | 728×728 | 320×250 |
| JSFH-150YC-001 | 764×764×400 | 662×662×90 | 1200-1500 | 728×728 | 400×200 |
| JSFH-200YD-001 | 864×864×400 | 762×762×90 | 1700-2000 | 828x828 | 400×320 |
| JSFH-200YC-001 | 864×864×500 | 762×762×90 | 1700-2000 | 828x828 | 400×320 |
Note: Sizes can be made according to customer's requirements