
JF-MF-BG series filters, being an important filter element in air conditioning and air purification systems, effectively capture dust particles larger than 1 micron.
JF-MF-BG series filters, being an important filter element in air conditioning and air purification systems, effectively capture dust particles larger than 1 micron. With a unique multi-pocket design, they feature large dust capacity, low resistance, stable filtration efficiency and long service life.
Hospitals, biopharmaceuticals, laboratories, electronic manufacturing, semiconductor factories, Class A office buildings, airports, metro stations and other facilities.
| Dimensions | width W × height H × thickness D (pay attention to the installation direction of width W) |
| Filtration efficiency | EN 779 (2012): F7 / F8 / F9 |
| Nominal air flow | 500–3500 m³/h |
| Initial resistance | ≤ 75 Pa at a speed of 2.5 m/s. Recommended final resistance: <250 Pa |
| Construction | multi-pocket |
| Filter material | high quality polyester composite fiber, glass fiber |
| Frame material | aluminum profile, galvanized sheet |
| Sealing compound | environmentally friendly latex |
| Sealing gasket | optional |
| Temperature, humidity | <85 °C, humidity: <90% RH |
| Number
| Width (W) × Height (H) × Depth (D)
| Number of packages (pcs.)
| Air flow range, m³/h
| Initial resistance, Pa
| |||
| inch
| mm
| F7 | F8 | F9 | |||
| 1 | 12×12×15 | 290×290×381 | 4 | 600-800 | ≤80 | ≤90 | ≤110 |
| 2 | 12×20×15 | 290×494×381 | 4 | 1000-1300 | ≤80 | ≤90 | ≤110 |
| 3 | 12×24×15 | 290×594×381 | 4 | 1400-1600 | ≤80 | ≤90 | ≤110 |
| 4 | 20×20×15 | 494×494×381 | 6 | 1700-2200 | ≤80 | ≤90 | ≤110 |
| 5 | 20×24×15 | 494×594×381 | 6 | 2300-2600 | ≤80 | ≤90 | ≤110 |
| 6 | 24×24×15 | 594×594×381 | 8 | 2800-3200 | ≤80 | ≤90 | ≤110 |
| 7 | 12×12×21 | 290×290×534 | 3 | 600-900 | ≤75 | ≤85 | ≤105 |
| 8 | 12×20×21 | 290×494×534 | 3 | 1100-1400 | ≤75 | ≤85 | ≤105 |
| 9 | 12×24×21 | 290×594×534 | 3 | 1500-1700 | ≤75 | ≤85 | ≤105 |
| 10 | 20×20×21 | 494×494×534 | 5 | 2000-2500 | ≤75 | ≤85 | ≤105 |
| 11 | 20×24×21 | 494×594×534 | 5 | 3000-3200 | ≤75 | ≤85 | ≤105 |
| 12 | 24×24×21 | 594×594×534 | 6 | 3200-3500 | ≤75 | ≤85 | ≤105 |
Note: Sizes can be customized, actual size with negative tolerance ≥ -1mm